Texas HoldEm Poker, FrontierVille and Café World all help add up to a gain of three million DAU for Zynga over the past week. As for CityVille, the game’s stickiness is settling in at around 20 percent, which is fairly good for most games but a bit lower than some of Zynga’s other classics.Zynga Gains, PopCap Becomes Third-Largest on This Week’s List of Fastest-Growing Facebook Apps by DAU
January 5th, 2011
By Chris Morrison Add Comment » Share Although daily active user growth is falling forCityVille, the new hit from Zynga, an increased advertising and cross-promotion push appears to be benefiting the company’s other games on this week’s AppData list of fastest-growing Facebook games by DAU:
Name DAU Gain Gain,% 1. CityVille
16,971,602 +1,416,008 +9% 2. Texas HoldEm Poker
6,848,469 +359,662 +6% 3. Bejeweled Blitz
3,876,922 +194,170 +5% 4. FrontierVille
5,970,568 +193,729 +3% 5. Café World
3,295,202 +170,122 +5% 6. Zuma Blitz
1,124,458 +148,480 +15% 7. Games
1,431,253 +134,052 +10% 8. Birthday Cards
499,408 +124,439 +33% 9. MindJolt Games
1,623,564 +117,994 +8% 10. Zoo World
727,469 +101,870 +16% 11. 德州撲克(中文版)
1,128,904 +95,148 +9% 12. 恐龍王國
518,081 +76,007 +17% 13. Family Feud
1,012,753 +74,751 +8% 14. Country Life
713,598 +69,430 +11% 15. Crime City
934,216 +62,827 +7% 16. Monster Galaxy
372,157 +58,031 +18% 17. CSI: Crime City
407,951 +56,262 +16% 18. Restaurant City
1,845,954 +54,375 +3% 19. Mahjong Trails
266,218 +54,301 +26% 20. UNO® Boost
88,513 +52,508 +146%
sábado, 15 de enero de 2011
FACEBOOK TIRA NÚMEROS REALES DE JUGADORES DE LAS APLICACIONES...
Top Gainers This Week – Games